Find your task on the left, do the action on the right. For more information, see Your Ziflow Dashboard and Video tutorial: Understand views in the Dashboard.
Check out Proof Creation and Management and Advanced Proof Management for a guided walkthrough
Available on: Free Standard Pro Enterprise
| I want to... | Select... |
|---|---|
| See my assigned reviews | The My pending proofs view tab |
| See only proofs I own | The Proofs I ownview tab |
| See everything, no filters | The Everything workspace |
| Create a new proof | New proof(s) |
| Change which details are visible in the list | Show (above the proofs list) |
| Reorder columns | Show, then drag columns into place |
| Sort the list | A column header, then the arrow icon for ascending/descending |
| Search across the whole account | The global search bar |
| Search within the current list only | The proof search by name field, next to the filters |
| Create a saved filter | Filter > + Add filter > Save as new view |
| Duplicate an existing view | The three dots on a view tab > Duplicate |
| Pin a view to your view bar | The star icon next to the view in the + menu |
| Switch to another layout | Grid view, List view, or Expanded view (top right of the list) |
| Act on multiple proofs at once | Select proofs while holding Shift or Ctrl, then choose a bulk action |
|
Export the current view to CSV Standard Pro Enterprise |
The three dots on a view tab > Export to CSV |
Differences between v1 and v2
If you're used to Dashboard v1, Dashboard v2 can feel unfamiliar at first. The layout is a little different, but everything you relied on is still there, often under a similar name. Use this table to find it.
| In Dashboard v1 | In Dashboard v2 | What changed |
|---|---|---|
| Default & Favorite filters (Active proofs, My proofs, Proofs to review, Completed proofs) | View tabs | Same five starting views, now shown as tabs above the proofs list instead of a left-hand list. See Create and manage dashboard views. |
| Custom filters | Views with filters | Filters are still built the same way, you add criteria and save them, but a saved filter is now called a view, and it gets its own tab. |
| Custom Views (the dropdown with 11 column types) | Show columns | Same idea, choose and reorder which proof details appear, now reached by selecting Show above the list instead of a Customize View icon. Column choices still save with the active view. See Display Dashboard columns. |
| Filter proofs by account | Workspaces (Everything, General workspace, Shared workspace) | Same purpose, now a dedicated selector in the folder pane instead of a single toggle. |
| Folders | Folders | No change in concept. Folders still organize proofs and don't affect permissions. |
| Global Search | Global search | No change. Still searches proof fields, custom properties, reviewers, and file names from anywhere in the account. |
| Proof search (by name) | Proof search by name | No change. |
| Progress (SOCD letters) | Progress column | Same tracking (sent, opened, commented, decided), now a column you can show or hide instead of always-on. |
| Status | Status column | No change in meaning. |
| Decisions | Decisions column | No change. |
| Created | Created column | No change. |
| Proof Owner | Owner column | Renamed from "Proof Owner" to "Owner" as a column header; hover behavior (name and email) is the same. |
| Proof counter | View proof count | No change. |
| Quick add | New proof(s) | Same action, simplified to a single button rather than a menu of object types. |
| Expanded proof list view | Expanded view | Same layout option, now grouped with Grid and List as the three display views instead of a separate toggle. |
| Bulk actions (checkboxes) | Bulk actions | No change, select multiple proofs with Shift or Ctrl, then choose an action. |
| Proof Details button | Proof details panel | No change in purpose. |
New in Dashboard v2 and Proof Viewer v2
Some of what you'll see isn't a renamed version of anything from v1, it's new. These don't have a v1 equivalent to map from, so they're not in the table above:
- Next Asset to Review
- Unread Comments
- Electronic Signatures
- Color Separations
- Batch Review
- Brief information on a proof
- Proof Subscriptions
- @mention reviewers in other stages
- Show all markups on a proof
- ReviewAI (paid add-on)
Still can't find something?
Search the Help Center for the feature name, or contact Ziflow Support.
Comments
0 comments
Please sign in to leave a comment.