The tables on this page describe the data fields available when exporting proof review information from Ziflow into CSV format. For more information on exporting CSV files, see Export data to CSV.
Proofs report
The Proofs report provides data for each exported proof, including versioning, workflow, status, and folder structure. This report serves as the foundation for understanding the proof lifecycle and organizing exported review data.
Column name | Description | Type | Format Example |
Proof Version ID | Unique identifier for a specific version of a proof | Text/ID | 4a4ef23a-946d-47fb-b172-4e5ed1e9e7e2 |
Proof ID | Unique identifier for a proof across all versions | Text/ID | fd631090-bb3f-40a8-9d00-d8c352ce1853 |
Proof Version Name | The name you give the proof. If you change the proof name during the review process, this will be the newest name. | Text | Banner |
Proof Version Created Date |
The date/time (UTC) a specific version of a proof was created For the first date for the entire proof set, use First Version Created Date. |
DateTime | 2025-02-06T13:02:52Z |
First Version Created Date |
The date/time (UTC) the first version in a proof set was created. For the created date of a specific version, use Created Date. |
DateTime | 2025-02-07T13:02:52Z |
Version |
Version number within the proof set A proof has a major.minor version. You have the option of starting with a minor version, so a version can be 0.1 for example. |
Number |
0.3 1.0 2.3 |
Previous Version ID |
Proof ID of the version of the previous proof (if any). For example, if the current version is 3, this field would contain the Proof ID for version 2. |
Text/ID | 4a4ef2335646d-47fb-b172-4e5ed1e9e7e2 |
Latest Version ID | Proof Version ID of the newest version within the proof set | Text/ID | 4a4ef23a-946d-47fb-b172-4e5ed1e9e7e2 |
Folder | Folder path or name where the proof is stored | Text | Product/Customers/Assets |
Workflow template | The workflow template name used with a specific proof version | Text | Main workflow |
Proof Version Status | Current overall status of the proof version | Text | Change required |
Proof Version Status Code | System code representing the status | Text | |
Proof Version Final Decision Date |
Date/time (UTC) when the final decision was made for a specific proof version. Only available if the proof status is different from “In Progress". |
DateTime | 2025-01-14T10:15:28Z |
Owner Name |
First and Last name of the proof version owner |
Text | Jane Smith |
Owner Email |
Email address of the proof owner |
Text | jane.smith@ziflow.com |
Comments |
Total number of comments on a specific version of a proof |
Number | 42 |
Decisions |
Total number of decisions made on a specific version of the proof |
Number | 7 |
Nearest Deadline |
The date/time (UTC) of the closest deadline for a specific proof version across all active stages. For example, if the proof is on version two and it has two stages which are currently active, this would be the nearest deadline within the active stages. |
DateTime | 2025-02-08T13:02:52Z |
Version Last Activity |
Date/time (UTC) of the last activity on a specific version of a proof (comment, decision) |
DateTime | 2025-02-06T13:02:52Z |
Stage Names |
Names of all of the review stages for a specific version of a proof |
Text | Internal, External, Legal, etc. |
Public URL |
Publicly accessible URL of a specific version of a proof |
URL | |
[Custom Name1], [Custom Name2] |
Custom property (unique for each account) Custom metadata fields you define to help organize and segment proofs, for example, to track details like job number, color, or author. Custom properties appear at the end of the report. |
Text/DateTime/ Number |
Campaign Name, Media type (source), etc |
Stages Report
(Enterprise edition only)New Column Name | Description | Type | Format Example |
Proof Version ID | Unique identifier for a specific version of a proof | Text/ID | 4a4ef23a-946d-47fb-b172-4e5ed1e9e7e2 |
Stage ID | Unique identifier for a stage | Text/ID | abe38eb4-1697-4245-b49e-a6423cb160a0 |
Stage Number | Order number of the stage within the proof version | Number | 1 |
Stage Name | Name of the stage | Text/Number | Stage 1 |
Stage Status | Current status of the stage | Text | Approved/Changes required/In progress/Approved with changes/Completed/Not relevant |
Stage Status Code | Internal code representing the status | Text | CHANGES_REQUIRED |
Stage Deadline | Deadline date/time (UTC) for the stage | DateTime | 2025-02-06T13:02:52Z |
Start Date | Date/time (UTC) when the stage was started | DateTime | 2025-02-06T13:02:52Z |
Stage Final Decision Date | Date/time (UTC) when a final decision was reached in the stage | DateTime | 2025-02-06T13:02:52Z |
Skipped | Indicates if the stage was skipped | Boolean | TRUE/FALSE |
Reviewers report
(Enterprise edition only)
The Reviewers report contains a breakdown of individual reviewers assigned to each stage of a proof, along with their activity and decision status. This includes reviewer names, emails, decision timestamps, permissions, and decision status.
Column Name | Description | Type | Format Example |
Proof Version ID | Unique identifier for a specific version of a proof | Text/ID | 4a4ef23a-946d-47fb-b172-4e5ed1e9e7e2 |
Stage ID | Unique identifier for a stage | Text/ID | abe38eb4-1697-4245-b49e-a6423cb160a0 |
Reviewer ID | A unique identifier of a reviewer per stage. This ID is different for every stage. | Text/ID | be3a300d-a8e6-4060-a508-bc9800dfe4ca |
Reviewer Email | The email address of the reviewer | Text | jane.smith@ziflow.com |
First Proof Opened Date | Date/time (UTC) when the reviewer first opened a proof (not a specific version) | DateTime | 2025-02-06T13:02:52Z |
Last Decision Date | Date/time (UTC) when reviewer submitted their last decision for a specific proof | DateTime | 2025-02-06T13:02:52Z |
Last Activity Date | Date/time (UTC) of the reviewer’s last activity on a specific version of a proof (comment, decision, proof opened) | DateTime | 2025-02-06T13:02:52Z |
Reviewer Status | Reviewer’s decision status (e.g., Approved, Changes Requested) | Text | Approved, Approved with changes, Change required, Not relevant, In progress, Not started, Reviewing, Review completed, View only |
First Comment Date | Date/time (UTC) of the reviewer’s first comment on a specific version of a proof | DateTime | 2025-02-06T13:02:52Z |
Last Comment Date | Date/time (UTC) of the reviewer’s last comment on a specific version of a proof | DateTime | 2025-02-06T13:02:52Z |
Reviewer Status Code | Internal system code for reviewer status | Text | |
Can Comment | Indicates if the reviewer can comment | Boolean | (TRUE/FALSE) |
Can Decide | Indicates if the reviewer can make decisions | Boolean | (TRUE/FALSE) |
Can Manage | Indicates if the reviewer can manage the proof | Boolean | (TRUE/FALSE) |
Can Share | Indicates if the reviewer can share the proof | Boolean | (TRUE/FALSE) |
Can View | Indicates if the reviewer can view the proof | Boolean | (TRUE/FALSE) |
Comments report
(Enterprise edition only)
The Comments report captures annotations and feedback submitted during the proof review process. Each entry includes the comment ID, reviewer, timestamp, content of the comment, and the proof version and stage.
Column Name | Description | Type | Format Example |
Proof Version ID | Unique identifier for a specific version of a proof | Text/ID | 4a4ef23a-946d-47fb-b172-4e5ed1e9e7e2 |
Stage ID | Unique identifier for a stage | Text/ID | abe38eb4-1697-4245-b49e-a6423cb160a0 |
Comment ID | Unique identifier for a comment | Text/ID | e9025974-9ab7-4700-a783-8a3dc8a9caad |
Parent Comment ID | ID of the parent comment (if it’s a reply) | Text/ID | e4c998fb-2ca5-427e-a921-d7179ce79523 |
Comment Number | Sequential number of the comment (same number as the one users see in the interface) | Number | 4 |
Comment Creation Date | Date/time (UTC) when the comment was created | DateTime | 2025-02-06T13:02:52Z |
Reviewer ID | Unique identifier of the reviewer | Text/ID | be3a300d-a8e6-4060-a508-bc9800dfe4ca |
Reviewer Email | Email address of the reviewer | Text | jane.smith@ziflow.com |
Comment Text | Content of the comment | Text | Logo colors don't match our brand |
Comment Resolved | Indicates if the comment is marked as resolved | Boolean | TRUE/FALSE |
Comment Labels | Labels/tags applied to the comment | Text | custom label, such as "To do" |
Comment Visibility | Visibility status (e.g., Public, Private) | Text | "Public" or "Private" |
Related to
Comments
0 comments
Please sign in to leave a comment.